------- Radiator Showroom ------- : Home : Aluminium Radiators : Faral Radiator
 

Faral

Description aesthetic, efficient and environmentally friendly, the Faral radiator comes in a huge range and is a stock item which can be delivered in 3-5 working days.
 
Material Aluminium
 
Colour(s) White and colours to order.
 
  Click here to buy online!

Faral

MODEL HEIGHT WIDTH DEPTH SECTIONS WATTS BTU
FARAL 280/320/140 280MM 320MM 140MM 4 375 1279
FARAL 280/480/140 280MM 480MM 140MM 6 561 1914
FARAL 280/640/140 280MM 640MM 140MM 8 748 2552
FARAL 280/800/140 280MM 800MM 140MM 10 935 3190
FARAL 280/960/140 280MM 960MM 140MM 12 1122 3828
FARAL 280/1200/140 280MM 1200MM 140MM 15 1403 4787
FARAL 430/320/80 430MM 320MM 80MM 4 429 1463
FARAL 430/480/80 430MM 480MM 80MM 6 644 2197
FARAL 430/640/80 430MM 640MM 80MM 8 860 2934
FARAL 430/800/80 430MM 800MM 80MM 10 1074 3664
FARAL 430/960/80 430MM 960MM 80MM 12 1289 4398
FARAL 430/1200/80 430MM 1200MM 80MM 15 1611 5496
FARAL 580/320/80 580MM 320MM 80MM 4 566 1931
FARAL 580/480/80 580MM 480MM 80MM 6 849 2896
FARAL 580/640/80 580MM 640MM 80MM 8 1132 3862
FARAL 580/800/80 580MM 800MM 80MM 10 1415 4827
FARAL 580/960/80 580MM 960MM 80MM 12 1698 5793
FARAL 580/1200/80 580MM 1200MM 80MM 15 2123 7243
FARAL 680/320/80 680MM 320MM 80MM 4 657 2241
FARAL 680/480/80 680MM 480MM 80MM 6 985 3360
FARAL 680/640/80 680MM 640MM 80MM 8 1314 4483
FARAL 680/800/80 680MM 800MM 80MM 10 1643 5605
FARAL 680/960/80 680MM 960MM 80MM 12 1971 6725
FARAL 680/1200/80 680MM 1200MM 80MM 15 2464 8407
FARAL 780/320/80 780MM 320MM 80MM 4 733 2500
FARAL 780/480/80 780MM 480MM 80MM 6 1099 3749
FARAL 780/640/80 780MM 640MM 80MM 8 1466 5001
FARAL 780/800/80 780MM 800MM 80MM 10 1832 6250
FARAL 780/960/80 780MM 960MM 80MM 12 2199 7502
FARAL 880/320/80 880MM 320MM 80MM 4 808 2756
FARAL 880/480/80 880MM 480MM 80MM 6 1213 4138
FARAL 880/640/80 880MM 640MM 80MM 8 1617 5517
FARAL 880/800/80 880MM 800MM 80MM 10 2022 6899
FARAL 1442/240/80 1442MM 240MM 80MM 3 849 2896
FARAL 1442/320/80 1442MM 320MM 80MM 4 1132 3862
FARAL 1442/400/80 1442MM 400MM 80MM 5 1415 4827
FARAL 1442/480/80 1442MM 480MM 80MM 6 1698 5793
FARAL 1442/560/80 1442MM 560MM 80MM 7 1981 6759
FARAL 1442/640/80 1442MM 640MM 80MM 8 2265 7728
FARAL 1842/240/80 1842MM 240MM 80MM 3 1027 3504
FARAL 1842/320/80 1842MM 320MM 80MM 4 1370 4674
FARAL 1842/400/80 1842MM 400MM 80MM 5 1712 5841
FARAL 1842/480/80 1842MM 480MM 80MM 6 2055 7011
FARAL 1842/560/80 1842MM 560MM 80MM 7 2397 8178
FARAL 1842/640/80 1842MM 640MM 80MM 8 2740 9348
------- Radiator Showroom -------
Home
Price Match Plus
Cast Iron Radiators
Designer Radiators
Stainless Steel Radiators
Aluminium Radiators
Ekos Radiator
Ekos Extra Radiator
Vip Radiator
Vip Royale Radiator
Oscar Royale Radiator
Faral Radiator
Home test
Online Offers
Traditional
Vasco Radiators
Contemporary
Stainless and Aluminium
Traditional
Towel Rails
How To Buy
How To Buy
Heritage and Renaissance
Designer Radiators -Well Within the Budget
Search | Site Map | Privacy Policy | About Us | Articles
www.intergage.co.uk